XCMG China 50 ton mining excavator machine used for sale
Summary
- Model Number:XE550DK
- Brand Name:XCMG
- Place of Origin:Xuzhou, China
- Machine Weight:51500kg
- Maximum Digging Depth:6780mm
- Maximum Digging Height:9835mm
- Bucket capacity:3.6m3
- Max Digging Radius:10430mm
Specifications
- weight:51500.000kg
- Condition:Used
- Moving Type:Crawler
- Used hours:1220
- Date:2021-4
- Rated power:309.5/2100kw/rpm
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG China 50 ton mining excavator machine used.
China XCMG 50 ton excavator XE550DK crawler excavators are energy-saving, efficient, comfortable and durable.
The new hydraulic system is characterized by high efficiency, slightloss of pressure and reasonable flow distribution;the lengthened & widened chassis and heavy-load double-rib track shoeensure high stability of the vehicle during mine operations.
The strengthened working deviceoptimizes hinged points and makes the vehicle to be with the most powerful digging force, meeting digging, truck loading, crushing and other requirements in heavy-load working conditions.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Operating weight |
| Kg | 51500 |
Bucket capacity |
| m³ | 3.6 |
Engine | Model | / | 2206ⅢN |
| No. of cylinders | / | 6 |
| Output power | kw/rpm | 309.5/2100 |
| Maximum torque/speed | N.m/rpm | 1896/1400 |
| Displacement | L | 13 |
Main performance | Travel speed | km/h | 5.4/3.2 |
| Swing speed | r/min | 9.2 |
| Gradeability | ° | 35 |
| Ground pressure | kPa | 88 |
| Bucket digging force | kN | 330 |
| Arm digging force | kN | 255 |
| Maximum traction | kN | 338 |
Hydraulic system | Rated flow of main pump | L/min | 2×360 |
| Main safety valve pressure | MPa | 34.3/37 |
| Travel system pressure | MPa | 34.3 |
| Rotary system pressure | MPa | 31 |
| Pilot system pressure | MPa | 3.9 |
Oil Capacity | Fuel tank capacity | L | 725 |
| Hydraulic tank capacity | L | 430 |
| Engine oil capacity | L | 42 |
Appearance size | A Overall length | mm | 11870 |
| B Overall width | mm | 3572 |
| C Overall height | mm | 4100 |
| D Width of platform | mm | 3095 |
| E Track length | mm | 5470 |
| F Overall width of chassis | mm | 3572 |
| G Track width | mm | 600 |
| H Length to center of rollers | mm | 4407 |
| I Track gauge | mm | 2740 |
| J Counterweight clearance | mm | 1353 |
| K Min. ground clearance | mm | 518 |
| L Min. tail swing radius | mm | 3800 |
| M Track height | mm | 1221 |
Working scope | A Max. digging height | mm | 9835 |
| B Max. dumping height | mm | 6735 |
| C Max. digging depth | mm | 6780 |
| D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6450 |
| E Max. vertical wall digging depth | mm | 4550 |
| F Max. digging radius | mm | 10430 |
| G Min. swing radius | mm | 4785 |
Standard configuration | Length of boom | mm | 6550 |
| Length of arm | mm | 2550 |
| Bucket capacity | m³ | 3.6 |
If any other questions, please feel free to contact with us.