XCMG Official 2014 Used XE370CA Big Hydraulic Excavator Chinese 37 Ton Hydraulic Crawler Excavator
Summary
- Max Digging Radius:11114mm
- Machine Weight:37 Ton
- Maximum Digging Depth:7423mm
- Maximum Digging Height:10445mm
- Bucket capacity:1.4~1.8m3
- Operating Weight:37 Ton
- Model Number: XE370CA
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- weight:370000.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG Official 2014 Used XE370CA Big Hydraulic Excavator Chinese 37 Ton Hydraulic Crawler Excavator
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with similar models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Description | Unit | Parameter value | |||
Operating weight | kg | 36600 | |||
Bucket capacity | m³ | 1.4~1.8 | |||
Engine | Model | Engine | ISUZU AA-6HK1XQP | ||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 190.5/2000 | |||
torque/speed | N.m | 872.8/1700 | |||
Displacement | L | 7.79 | |||
Main performance | Travel speed(H/L) | km/h | 5.4/3.2 | ||
Gradeability | % | 70 | |||
Rotary speed | r/min | 9.6 | |||
Ground pressure | kPa | 66.6 | |||
Bucket digging force | kN | 263 | |||
Arm digging force | kN | 225 | |||
Hydraulic system | Main pump | -- | K5V160DTH | ||
Rated flow of main pump | L/min | 2×320 | |||
Main safety valve pressure | MPa | 34.3/37 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 630 | ||
Hydraulic tank capacity | L | 320 | |||
Engine oil capacity | L | 28 | |||
Appearance size | Overall length | mm | 11386/6.4m boom, | ||
11186/6.2m boom | |||||
Overall width | mm | 3190 | |||
Overall height | mm | 3530/6.4m boom, | |||
3676/ 6.2m boom | |||||
Width of platform | mm | 2950 | |||
Length of crawler | mm | 5035 | |||
Overall width of chassis | mm | 3190/600 Crawer, | |||
3290/700 Crawer, | |||||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 4040 | |||
Crawler gauge | mm | 2590 | |||
Clearance under counterweight | mm | 1197 | |||
Min. ground clearance | mm | 500 | |||
Min. rear-end swing radius | mm | 3570 | |||
Working scope | Max. digging height | mm | 10123 | ||
Max. dumping height | mm | 6947 | |||
Max. digging depth | mm | 6927 | |||
(2.71m arm) | Max. digging depth at the range of level 8 feet | mm | 6709 | ||
Max. vertical wall digging depth | mm | 5312 | |||
Max. digging reach | mm | 10470 | |||
Min. swing radius | mm | 4424 | |||
Working scope | Max. digging height | mm | 9891 | ||
Max. dumping height | mm | 6820 | |||
(2.5m arm) | Max. digging depth | mm | 6786 | ||
Max. digging depth at the range of level 8 feet | mm | 6666 | |||
Max. vertical wall digging depth | mm | 4914 | |||
Max. digging reach | mm | 10414 | |||
Min. swing radius | mm | 4416 | |||
Worker | Standard | Length of boom | mm | 6400 | |
Length of arm | mm | 2670 | |||
Bucket capacity | m³ | 1.6 | |||
Optional | Length of arm | mm | 2900/3200/4000 | ||
Bucket capacity | m³ | 1.4/1.5 | |||
1.8 |