XCMG Used 37tons heavy crawler excavator XE370DK for sale
Summary
- Model Number:XE370DK
- Brand Name:XCMG
- Place of Origin:Jiangsu,China
- Machine Weight:36800kg
- Maximum Digging Depth:7423mm
- Maximum Digging Height:10445mm
- Bucket capacity:1.4~1.8m3
- Operating Weight:37ton
- Max Digging Radius:11114mm
- Rated Speed:9.7r/min
- Certification:CE/ISO9001
Specifications
- weight:36800.000kg
- Condition:Used
- Moving Type:Crawler
- Power:212kw
- Main pump:K5V160DTH
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG Used 37tons heavy crawler excavator XE370DK for sale
1.The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2.The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3.The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4.The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Description | Unit | Parameter value | |||
Operating weight | kg | 36800 | |||
Bucket capacity | m³ | 1.4~1.8 | |||
Engine | Model | Engine | ISU ZU GH-6HK1XKSC-03 | ||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 212/2000 | |||
torque/speed | N.m | 1080/1500 | |||
Displacement | L | 7.79 | |||
Main performance | Travel speed(H/L) | km/h | 5.4/3.2 | ||
Gradeability | % | 70 | |||
Rotary speed | r/min | 9.7 | |||
Ground pressure | kPa | 66.7 | |||
Bucket digging force | kN | 263 | |||
Arm digging force | kN | 188 | |||
Hydraulic system | Main pump | -- | K5V160DTH | ||
Rated flow of main pump | L/min | 2×304 | |||
Main safety valve pressure | MPa | 34.3/37 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 660 | ||
Hydraulic tank capacity | L | 350 | |||
Engine oil capacity | L | 30 | |||
Appearance size | Overall length | mm | 11388 | ||
Overall width | mm | 3190 | |||
Overall height | mm | 3530 | |||
Width of platform | mm | 3050 | |||
Length of crawler | mm | 5035 | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 4040 | |||
Crawler gauge | mm | 2590 | |||
Clearance under counterweight | mm | 1197 | |||
Min. ground clearance | mm | 500 | |||
Min. rear-end swing radius | mm | 3700 | |||
Working scope | Max. digging height | mm | 10445 | ||
Max. dumping height | mm | 7287 | |||
Max. digging depth | mm | 7423 | |||
Max. digging depth at the range of level 8 feet | mm | 7266 | |||
Max. vertical wall digging depth | mm | 6776 | |||
Max. digging reach | mm | 11114 | |||
Min. swing radius | mm | 4369 | |||
Worker | Standard | Length of boom | mm | 6400 | |
Length of arm | mm | 3200 | |||
Bucket capacity | m³ | 1.6 | |||
Length of arm | m³ | 2670 | |||
Bucket capacity | m³ | 1.4/1.5/1.6 | |||
1.8 |
If any other questions, please feel free to contact with us.